| Category | Details |
|---|---|
| Manufacturer | M/s Firetuff Private Limited |
| Trade Mark | FIRETUFF |
| Standard Code | IS 15683:2018 |
| Type | Portable Stored Pressure |
| Extinguishing Medium | Clean Agent |
| Body | Mild Steel Sheet having Max. of 0.25% C, 0.05% P and 0.05% |
| Neck Ring | M.S. Pipe |
| Valve | Brass Chrome Plated |
| Pressure Gauge/Indicator | As per IS 15683:2018 |
| Wall/Ceiling Mounting Bracket with Screw | Mild Steel (Powder Coated) |
| Activation Temperature | 68C |
| Performance Requirement | A) Min. Effective Discharge Time: 6 Sec. (Actual: 8 Sec. approx) B) Percentage of Discharge: Not Less than 85% (Actual: 94% approx) |
| Temperature Range | -20C to 60C |
| Service Pressure | 15 bar |
| Maximum Service Pressure | 18 bar |
| Routine Tests | Pressure Test (Pt): 35 bar (3.5 MPa) Minimum Burst Pressure Test (Pb): 55 bar (5.5 MPa) Leakage Test: Water Dip Test |
| Type Tests | As per IS 15683 |
| Dimensions | Diameter: 2255 mm |
| Full Weight of Cylinder | 14 kg (Approx) |
| Anti-Corrosive Treatment | Phosphate Treatment followed by epoxy powder coating of body DFT not less than 50 |
| Accessories (Brackets & Screws) | Provided |
| Miscellaneous | Inspection & Testing: As per approved GTP Marking: As per IS 15683:2018 Approvals: BIS Maintenance, Care, and Refilling: As per IS:2190 |
| Packing | Corrugated Boxes |
dfdfgdgdgdgdfgfdgdfg