₹4,350.00\- (Inclusive of all taxes)
₹4,800.00\-
| Category | Details |
|---|---|
| Manufacturer | M/s Firetuff Private Limited |
| Trade Mark | �FIRETUFF� |
| Standard Code | IS 15683:2018 |
| Type | Portable Stored Pressure |
| Extinguishing Medium | AFFF |
| Body | Mild Steel Sheet having Max. of 0.25% C, 0.05% P and 0.05% |
| Neck Ring | M.S. Pipe |
| Valve | Brass |
| Siphon Tube | Plastic |
| Pressure Gauge/Indicator | As per IS 15683:2018 |
| Wall Mounting Bracket with Screw | Mild Steel (Powder Coated) |
| Discharge with Nozzle | Hose Pipe with Plastic Nozzle |
| Performance Requirement | A) Min. effective Discharge Time: 13 Sec. (Actual: 18 Sec. approx) B) Bulk Range of Discharge: Min. 2 meter (Actual: 3 meter approx) C) Percentage of Discharge: Not Less than 85% (Actual: 94% approx) |
| Fire Rating | 2A, 89B |
| Temperature Range | 5 �C to 55 �C |
| Service Pressure | 15 bar |
| Maximum Service Pressure | 18 bar |
| Routine Tests | Pressure Test (Pt): 35 bar (3.5 MPa) Minimum Burst Pressure Test (Pb) for Body: 55 bar (5.5 MPa) Leakage Test: Water Dip Test |
| Type Tests | As per IS 15683 |
| Dimensions | Diameter: 175�5 mm Height: 590 mm (Approx.) |
| Full Weight of Cylinder | 12.5 kg (Approx) |
| Anti-Corrosive Treatment | Phosphate Treatment followed by epoxy powder coating of body DFT not less than 60� |
| Accessories (Brackets & Screws) | Provided |
| Miscellaneous | Inspection & Testing: As per approved GTP Marking: As per IS 15683:2018 Approvals: BIS Maintenance, Care and Refilling: As per IS:2190 |
| Packing | Corrugated Boxes |
fsdfsrfdrtert