₹16,500.00\- (Inclusive of all taxes)
₹17,500.00\-
| Category | Details |
|---|---|
| Manufacturer | M/s Firetuff Private Limited |
| Trade Mark | �FIRETUFF� |
| Product Code | FT-CO2-6.8 |
| Standard Code | IS 15683:2018 |
| Type | Portable Stored Pressure |
| Extinguishing Medium | CO2 Gas (Purity 99.5% as per IS 15222) |
| Body | Mild Steel (Seamless Body) |
| Min Wall Thickness | Min 4.0 to 4.2 mm |
| Valve | High Pressure Brass Valve, Wheel Operated |
| Dip Tube | Aluminium |
| Pressure Gauge/Indicator | As per IS 15683:2018 |
| Wall Mounting Bracket with Screw | Mild Steel (Powder Coated) |
| Discharge Hose with Horn | Wire Braided Hose with Plastic Horn (Burst Pressure >275 Bar) |
| Performance Requirement | Percentage of Discharge: Not Less than 85% (Actual: 95% approx.) |
| Fire Rating | 55B |
| Temperature Range | -20 �C to +60 �C |
| Working Pressure | 60-70 Bar |
| Routine Tests | Pressure Test (Pt): 250 Bar |
| Type Tests | As per IS 16018 |
| Dimensions | Diameter: 140�5 mm Height: 700�5 mm (Approx.) |
| Empty Weight | To be determined (Approx) |
| Full Weight of Cylinder | To be determined (Approx) |
| Anti-Corrosive Treatment | Phosphate Treatment followed by epoxy powder coating of body DFT not less than 60� |
| Accessories (Brackets & Screws) | Provided |
| Miscellaneous | Inspection & Testing: As per approved GTP Marking: As per IS 16018 Approvals: BIS Maintenance, Care, and Refilling: As per IS:2190 |
| Packing | Corrugated Boxes |
dfsdgsdgsrdg